D L M M G V S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
D L M M G V S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
D L M M G V S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

« » Giugno 2019 - Settimana 26

Domenica

23
S.Lanfranco V.

Lunedì

24
Nativit? di S.Giov. Battista

Martedì

25
S.Guglielmo ab.

Mercoledì

26
S.Vigilio V.m.

Giovedì

27
S.Cuore di Ges?

Venerdì

28
S.Cuore Immacolato di Maria

Sabato

29
SS.Pietro e Paolo app.